NFRC Information
Most of our products are rated by the NFRC, the National Fenestration Rating Council. Below you can find the NFRC U-Factor and Solar Heat Gain Coefficient (SGHC) ratings for our NFRC-evaluated products.
Series 3000 - 1 5/8" Aluminum Window
Fixed
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.41 | 0.35 |
3/16 SB60 / Argon / 3/16 Clear | 0.37 | 0.35 |
3/16 SB70 / Air / 3/16 Clear | 0.4 | 0.25 |
3/16 SB70 / Argon / 3/16 Clear | 0.37 | 0.25 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.31 | 0.23 |
Casement
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.57 | 0.3 |
3/16 SB60 / Argon / 3/16 Clear | 0.54 | 0.29 |
3/16 SB70 / Air / 3/16 Clear | 0.56 | 0.21 |
3/16 SB70 / Argon / 3/16 Clear | 0.54 | 0.21 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.48 | 0.2 |
Awning
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * TEST | 0.57 | 0.3 |
3/16 SB60 / Argon / 3/16 Clear | 0.54 | 0.29 |
3/16 SB70 / Air / 3/16 Clear | 0.57 | 0.21 |
3/16 SB70 / Argon / 3/16 Clear | 0.54 | 0.21 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.49 | 0.2 |
Series 5000 - 2 1/4" Thermally Broken Fill & Debridge Aluminum Window
Fixed
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.37 | 0.34 |
3/16 SB60 / Argon / 3/16 Clear | 0.34 | 0.34 |
3/16 SB70 / Air / 3/16 Clear | 0.37 | 0.24 |
3/16 SB70 / Argon / 3/16 Clear | 0.33 | 0.24 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.29 | 0.23 |
Casement
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.48 | 0.28 |
3/16 SB60 / Argon / 3/16 Clear | 0.45 | 0.27 |
3/16 SB70 / Air / 3/16 Clear | 0.48 | 0.2 |
3/16 SB70 / Argon / 3/16 Clear | 0.45 | 0.19 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.41 | 0.19 |
Awning
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.48 | 0.28 |
3/16 SB60 / Argon / 3/16 Clear | 0.45 | 0.27 |
3/16 SB70 / Air / 3/16 Clear | 0.48 | 0.2 |
3/16 SB70 / Argon / 3/16 Clear | 0.45 | 0.19 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.42 | 0.19 |
Series 6000 2 1/2" Thermal Strut Aluminum Window
Fixed
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.35 | 0.34 |
3/16 SB60 / Argon / 3/16 Clear | 0.31 | 0.34 |
3/16 SB70 / Air / 3/16 Clear | 0.35 | 0.24 |
3/16 SB70 / Argon / 3/16 Clear | 0.31 | 0.24 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.26 | 0.23 |
Casement
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.43 | 0.26 |
3/16 SB60 / Argon / 3/16 Clear | 0.42 | 0.26 |
3/16 SB70 / Air / 3/16 Clear | 0.42 | 0.18 |
3/16 SB70 / Argon / 3/16 Clear | 0.39 | 0.18 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.38 | 0.18 |
Awning
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.43 | 0.26 |
3/16 SB60 / Argon / 3/16 Clear | 0.42 | 0.26 |
3/16 SB70 / Air / 3/16 Clear | 0.42 | 0.18 |
3/16 SB70 / Argon / 3/16 Clear | 0.39 | 0.18 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.38 | 0.18 |
Series 7000 - Thermal Strut Aluminum Swing Door
Inswing standard sill
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.41 | 0.26 |
3/16 SB60 / Argon / 3/16 Clear | 0.39 | 0.26 |
3/16 SB70 / Air / 3/16 Clear | 0.41 | 0.18 |
3/16 SB70 / Argon / 3/16 Clear | 0.38 | 0.18 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.35 | 0.17 |
Outswing standard sill
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.42 | 0.26 |
3/16 SB60 / Argon / 3/16 Clear | 0.39 | 0.26 |
3/16 SB70 / Air / 3/16 Clear | 0.42 | 0.19 |
3/16 SB70 / Argon / 3/16 Clear | 0.39 | 0.18 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.36 | 0.18 |
Sidelite toplite
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.36 | 0.33 |
3/16 SB60 / Argon / 3/16 Clear | 0.32 | 0.32 |
3/16 SB70 / Air / 3/16 Clear | 0.36 | 0.23 |
3/16 SB70 / Argon / 3/16 Clear | 0.32 | 0.23 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.28 | 0.22 |
Thermal Strut Aluminum Sliding Door
8000 sliding door
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.38 | 0.3 |
3/16 SB60 / Argon / 3/16 Clear | 0.35 | 0.3 |
3/16 SB70 / Air / 3/16 Clear | 0.38 | 0.21 |
3/16 SB70 / Argon / 3/16 Clear | 0.34 | 0.21 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.3 | 0.2 |
1/4 SB70 / Argon / 1/4 Energy Advantage | 0.3 | 0.2 |
8100 sliding door
Glass Make Up | U-Factor | SHGC |
---|---|---|
3/16 SB60 / Air / 3/16 Clear * | 0.39 | 0.31 |
3/16 SB60 / Argon / 3/16 Clear | 0.36 | 0.31 |
3/16 SB70 / Air / 3/16 Clear | 0.39 | 0.22 |
3/16 SB70 / Argon / 3/16 Clear | 0.35 | 0.22 |
3/16 SB70 / Argon / 3/16 Energy Advantage | 0.31 | 0.21 |
1/4 SB70 / Argon / 1/4 Energy Advantage | 0.31 | 0.21 |
* Default glass used for quoting unless otherwise stated
** Other glass make ups available upon request.
Updated 1/13/2020